![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 61 | 56 | 1 | 118 |
Genesis Hockey | 40 | 55 | 1 | 96 |
Delco Phantoms | 39 | 38 | 1 | 78 |
Montgomery Blue Devils | 38 | 34 | 2 | 74 |
Red Bank Generals | 21 | 48 | 0 | 69 |
Howard Huskies | 33 | 33 | 1 | 67 |
Rogue Warriors | 27 | 32 | 6 | 65 |
New Jersey Rockets | 27 | 30 | 2 | 59 |
Nassau County Lions | 28 | 28 | 2 | 58 |
Team Philadelphia | 23 | 23 | 6 | 52 |
New York Stars | 22 | 24 | 3 | 49 |
Long Island Edge | 28 | 19 | 2 | 49 |
Lehigh Valley Phantoms | 25 | 20 | 1 | 46 |
Philadelphia Revolution | 17 | 23 | 0 | 40 |
Aston Nordiques | 12 | 18 | 2 | 32 |
Igloo Jaguars | 12 | 18 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 20 | 118 | 134 | 252 | 16 | 8 | 198 |
Genesis Hockey | 20 | 96 | 130 | 226 | 20 | 2 | 230 |
Montgomery Blue Devils | 20 | 74 | 105 | 179 | 16 | 3 | 272 |
Delco Phantoms | 20 | 77 | 83 | 160 | 13 | 6 | 374 |
Red Bank Generals | 20 | 69 | 73 | 142 | 17 | 3 | 218 |
Howard Huskies | 20 | 67 | 69 | 136 | 12 | 3 | 212 |
Rogue Warriors | 20 | 65 | 69 | 134 | 14 | 1 | 242 |
Nassau County Lions | 20 | 58 | 73 | 131 | 12 | 2 | 263 |
New Jersey Rockets | 20 | 59 | 62 | 121 | 11 | 2 | 196 |
Team Philadelphia | 20 | 52 | 62 | 114 | 5 | 2 | 264 |
New York Stars | 20 | 49 | 59 | 108 | 9 | 4 | 277 |
Lehigh Valley Phantoms | 20 | 46 | 54 | 100 | 11 | 1 | 240 |
Long Island Edge | 20 | 49 | 42 | 91 | 4 | 2 | 296 |
Philadelphia Revolution | 20 | 40 | 38 | 78 | 6 | 1 | 226 |
Igloo Jaguars | 20 | 30 | 39 | 69 | 6 | 0 | 88 |
Aston Nordiques | 20 | 32 | 29 | 61 | 9 | 0 | 185 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Nassau County Lions | 20 | 960:10 | 485 | 445 | 40 | 2.08 | .918 |
Ashburn Xtreme | 20 | 1018:10 | 318 | 290 | 28 | 1.38 | .912 |
Red Bank Generals | 20 | 950:00 | 521 | 474 | 47 | 2.47 | .910 |
New York Stars | 20 | 858:13 | 562 | 508 | 54 | 3.15 | .904 |
Philadelphia Revolution | 20 | 860:00 | 651 | 588 | 63 | 3.66 | .903 |
Montgomery Blue Devils | 20 | 962:21 | 606 | 545 | 61 | 3.17 | .899 |
New Jersey Rockets | 20 | 857:14 | 437 | 393 | 44 | 2.57 | .899 |
Delco Phantoms | 20 | 1010:15 | 600 | 533 | 67 | 3.32 | .888 |
Howard Huskies | 20 | 1005:46 | 548 | 484 | 64 | 3.18 | .883 |
Rogue Warriors | 20 | 1001:41 | 473 | 416 | 57 | 2.85 | .879 |
Lehigh Valley Phantoms | 20 | 1000:50 | 622 | 546 | 76 | 3.80 | .878 |
Genesis Hockey | 20 | 950:34 | 327 | 287 | 40 | 2.10 | .878 |
Long Island Edge | 20 | 978:18 | 632 | 551 | 81 | 3.73 | .872 |
Team Philadelphia | 20 | 881:01 | 374 | 325 | 49 | 2.50 | .869 |
Igloo Jaguars | 20 | 654:26 | 464 | 400 | 64 | 4.89 | .862 |
Aston Nordiques | 20 | 974:45 | 613 | 519 | 94 | 4.82 | .847 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Delco Phantoms | 3.85 | 3.35 | 92 | 14.1 | 115 | 24 | 79.1 |
Nassau County Lions | 2.90 | 2.00 | 90 | 13.3 | 78 | 8 | 89.7 |
New York Stars | 2.45 | 2.70 | 84 | 10.7 | 85 | 16 | 81.2 |
Red Bank Generals | 3.45 | 2.35 | 84 | 20.2 | 81 | 8 | 90.1 |
Lehigh Valley Phantoms | 2.30 | 3.80 | 80 | 13.8 | 85 | 10 | 88.2 |
Howard Huskies | 3.35 | 3.20 | 79 | 15.2 | 73 | 11 | 84.9 |
Aston Nordiques | 1.60 | 4.70 | 76 | 11.8 | 49 | 9 | 81.6 |
Genesis Hockey | 4.80 | 2.00 | 76 | 26.3 | 79 | 11 | 86.1 |
Rogue Warriors | 3.25 | 2.85 | 75 | 18.7 | 74 | 9 | 87.8 |
Team Philadelphia | 2.60 | 2.45 | 73 | 6.8 | 69 | 7 | 89.9 |
Montgomery Blue Devils | 3.70 | 3.05 | 71 | 22.5 | 79 | 13 | 83.5 |
New Jersey Rockets | 2.95 | 2.20 | 70 | 15.7 | 58 | 4 | 93.1 |
Long Island Edge | 2.45 | 4.05 | 68 | 5.9 | 94 | 16 | 83.0 |
Ashburn Xtreme | 5.90 | 1.40 | 63 | 25.4 | 71 | 10 | 85.9 |
Philadelphia Revolution | 2.00 | 3.15 | 58 | 10.3 | 67 | 16 | 76.1 |
Igloo Jaguars | 1.50 | 3.20 | 46 | 13.0 | 28 | 4 | 85.7 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashburn Xtreme | 59 | 50 | 1 | 110 |
Genesis Hockey | 36 | 51 | 1 | 88 |
Delco Phantoms | 38 | 37 | 1 | 76 |
Howard Huskies | 33 | 31 | 0 | 64 |
Red Bank Generals | 20 | 44 | 0 | 64 |
Montgomery Blue Devils | 31 | 29 | 2 | 62 |
Nassau County Lions | 28 | 24 | 1 | 53 |
New Jersey Rockets | 26 | 25 | 2 | 53 |
Long Island Edge | 28 | 19 | 2 | 49 |
New York Stars | 22 | 23 | 3 | 48 |
Lehigh Valley Phantoms | 24 | 18 | 1 | 43 |
Philadelphia Revolution | 17 | 23 | 0 | 40 |
Rogue Warriors | 15 | 20 | 2 | 37 |
Aston Nordiques | 11 | 17 | 2 | 30 |
Igloo Jaguars | 12 | 18 | 0 | 30 |
Team Philadelphia | 9 | 12 | 1 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 19 | 110 | 124 | 234 | 16 | 8 | 194 |
Genesis Hockey | 19 | 88 | 118 | 206 | 16 | 2 | 226 |
Delco Phantoms | 19 | 75 | 81 | 156 | 13 | 6 | 358 |
Montgomery Blue Devils | 18 | 62 | 89 | 151 | 14 | 3 | 248 |
Howard Huskies | 19 | 64 | 67 | 131 | 12 | 3 | 210 |
Red Bank Generals | 19 | 64 | 67 | 131 | 15 | 3 | 214 |
Nassau County Lions | 18 | 53 | 69 | 122 | 10 | 2 | 241 |
New Jersey Rockets | 19 | 53 | 60 | 113 | 11 | 2 | 192 |
New York Stars | 19 | 48 | 58 | 106 | 9 | 4 | 255 |
Lehigh Valley Phantoms | 18 | 43 | 51 | 94 | 11 | 1 | 210 |
Long Island Edge | 20 | 49 | 42 | 91 | 4 | 2 | 296 |
Rogue Warriors | 13 | 37 | 45 | 82 | 13 | 0 | 168 |
Philadelphia Revolution | 20 | 40 | 38 | 78 | 6 | 1 | 226 |
Igloo Jaguars | 18 | 30 | 39 | 69 | 6 | 0 | 88 |
Aston Nordiques | 19 | 30 | 26 | 56 | 9 | 0 | 175 |
Team Philadelphia | 11 | 22 | 28 | 50 | 4 | 0 | 154 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashburn Xtreme | 19 | 968:10 | 307 | 280 | 27 | 1.39 | .912 |
Red Bank Generals | 19 | 900:00 | 503 | 458 | 45 | 2.50 | .911 |
Philadelphia Revolution | 20 | 860:00 | 651 | 588 | 63 | 3.66 | .903 |
Nassau County Lions | 18 | 857:02 | 401 | 362 | 39 | 2.28 | .903 |
New York Stars | 19 | 808:13 | 534 | 482 | 52 | 3.22 | .903 |
New Jersey Rockets | 19 | 807:14 | 411 | 370 | 41 | 2.54 | .900 |
Montgomery Blue Devils | 18 | 862:21 | 538 | 483 | 55 | 3.19 | .898 |
Team Philadelphia | 11 | 450:47 | 254 | 227 | 27 | 2.99 | .894 |
Delco Phantoms | 19 | 960:15 | 569 | 502 | 67 | 3.49 | .882 |
Howard Huskies | 19 | 952:43 | 520 | 458 | 62 | 3.25 | .881 |
Long Island Edge | 20 | 978:18 | 632 | 551 | 81 | 4.14 | .872 |
Lehigh Valley Phantoms | 18 | 900:50 | 546 | 476 | 70 | 3.89 | .872 |
Genesis Hockey | 19 | 900:34 | 304 | 264 | 40 | 2.22 | .868 |
Rogue Warriors | 13 | 670:30 | 324 | 280 | 44 | 3.28 | .864 |
Igloo Jaguars | 18 | 654:26 | 464 | 400 | 64 | 4.89 | .862 |
Aston Nordiques | 19 | 914:45 | 583 | 491 | 92 | 5.03 | .842 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Delco Phantoms | 3.95 | 3.53 | 87 | 14.9 | 111 | 24 | 78.4 |
Nassau County Lions | 2.94 | 2.17 | 83 | 12.0 | 70 | 8 | 88.6 |
Red Bank Generals | 3.37 | 2.37 | 79 | 19.0 | 79 | 8 | 89.9 |
Howard Huskies | 3.37 | 3.26 | 78 | 15.4 | 72 | 11 | 84.7 |
New York Stars | 2.53 | 2.74 | 77 | 11.7 | 79 | 16 | 79.7 |
Lehigh Valley Phantoms | 2.39 | 3.89 | 76 | 14.5 | 75 | 9 | 88.0 |
Aston Nordiques | 1.58 | 4.84 | 72 | 12.5 | 44 | 8 | 81.8 |
Genesis Hockey | 4.63 | 2.11 | 70 | 22.9 | 77 | 11 | 85.7 |
Long Island Edge | 2.45 | 4.05 | 68 | 5.9 | 94 | 16 | 83.0 |
Montgomery Blue Devils | 3.44 | 3.06 | 67 | 20.9 | 71 | 12 | 83.1 |
New Jersey Rockets | 2.79 | 2.16 | 65 | 16.9 | 56 | 4 | 92.9 |
Ashburn Xtreme | 5.79 | 1.42 | 63 | 25.4 | 69 | 10 | 85.5 |
Philadelphia Revolution | 2.00 | 3.15 | 58 | 10.3 | 67 | 16 | 76.1 |
Rogue Warriors | 2.85 | 3.38 | 58 | 22.4 | 53 | 7 | 86.8 |
Igloo Jaguars | 1.67 | 3.56 | 46 | 13.0 | 28 | 4 | 85.7 |
Team Philadelphia | 2.00 | 2.45 | 31 | 12.9 | 33 | 6 | 81.8 |