skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Red Bank Generals 27 55 1 83
Delaware Ducks 48 33 2 83
Long Island Edge 33 35 3 71
Greater New York Stars 23 37 3 63
Hatfield Ice Dogs 30 32 1 63
Montgomery Blue Devils 30 29 3 62
New Jersey Bandits 16 D 27 27 2 56
Maine Moose 22 33 0 55
Hollydell Hurricanes 21 26 1 48
Igloo Selects 25 22 1 48
Ramapo Saints 21 24 1 46
Valley Forge Selects 28 15 1 44
Ashburn Xtreme American 18 23 0 41
Carolina Eagles 19 20 1 40
York Devils 18 20 1 39
Maryland Selects 16 20 2 38
Igloo Jaguars 14 13 2 29
South Florida Golden Wolves 12 13 1 26
Charlotte Rush 13 7 2 22
Northern Cyclones 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Red Bank Generals 19 83 89 172 10 3 240
Delaware Ducks 20 83 85 168 6 2 410
Greater New York Stars 20 63 79 142 7 1 297
Montgomery Blue Devils 20 61 81 142 4 2 228
Long Island Edge 20 71 66 137 7 1 264
Hatfield Ice Dogs 14 63 63 126 2 1 174
New Jersey Bandits 16 D 18 56 64 120 11 2 187
Igloo Selects 18 48 64 112 12 0 194
Maine Moose 16 55 46 101 9 4 174
Ramapo Saints 19 46 54 100 8 3 171
Hollydell Hurricanes 15 48 50 98 9 2 217
York Devils 20 38 48 86 5 0 220
Valley Forge Selects 20 44 36 80 5 1 239
Carolina Eagles 16 40 39 79 2 1 123
Maryland Selects 19 37 39 76 7 1 118
Ashburn Xtreme American 20 40 31 71 4 1 281
Igloo Jaguars 15 29 33 62 5 0 282
South Florida Golden Wolves 15 26 29 55 7 1 219
Charlotte Rush 17 21 22 43 2 2 202

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Delaware Ducks 20 1019:03 467 436 31 1.52 .934
New Jersey Bandits 16 D 18 915:53 456 423 33 1.80 .928
Maryland Selects 19 962:04 504 465 39 2.03 .923
Hollydell Hurricanes 15 714:31 379 349 30 2.10 .921
Igloo Selects 18 926:11 444 405 39 2.11 .912
Igloo Jaguars 15 756:54 454 411 43 2.84 .905
Ramapo Saints 19 951:01 507 456 51 2.68 .899
Hatfield Ice Dogs 14 657:23 262 235 27 2.05 .897
Red Bank Generals 19 966:38 504 452 52 2.69 .897
Maine Moose 16 800:28 438 391 47 2.94 .893
York Devils 20 1024:18 558 496 62 3.03 .889
South Florida Golden Wolves 15 756:06 389 345 44 2.91 .887
Carolina Eagles 16 807:53 392 347 45 2.79 .885
Greater New York Stars 20 1007:42 426 371 55 2.73 .871
Valley Forge Selects 20 1027:27 569 494 75 3.65 .868
Long Island Edge 20 1022:13 540 467 73 3.57 .865
Ashburn Xtreme American 20 1013:10 593 501 92 4.54 .845
Montgomery Blue Devils 20 1023:18 536 447 89 4.35 .834
Charlotte Rush 17 843:57 400 331 69 4.09 .828

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ashburn Xtreme American 2.00 4.60 93 4.3 80 9 88.8
South Florida Golden Wolves 1.73 2.93 84 8.3 67 5 92.5
Long Island Edge 3.55 3.65 82 8.5 95 11 88.4
Montgomery Blue Devils 3.05 4.45 78 5.1 70 9 87.1
Delaware Ducks 4.15 1.55 76 7.9 109 8 92.7
York Devils 1.90 3.10 74 6.8 65 3 95.4
Greater New York Stars 3.15 2.75 71 9.9 82 14 82.9
Ramapo Saints 2.42 2.68 69 11.6 61 7 88.5
Igloo Jaguars 1.93 2.87 68 7.4 65 5 92.3
Red Bank Generals 4.37 2.74 67 14.9 74 9 87.8
Hollydell Hurricanes 3.20 2.00 66 13.6 57 2 96.5
Charlotte Rush 1.24 4.06 63 3.2 67 9 86.6
Valley Forge Selects 2.20 3.75 63 7.9 74 14 81.1
Maryland Selects 1.95 2.05 63 11.1 43 0 100.0
New Jersey Bandits 16 D 3.11 1.83 61 18.0 61 5 91.8
Igloo Selects 2.67 2.17 61 19.7 57 5 91.2
Maine Moose 3.44 2.94 51 17.6 52 6 88.5
Carolina Eagles 2.50 2.81 45 4.4 43 3 93.0
Hatfield Ice Dogs 4.50 1.93 42 4.8 50 2 96.0

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Red Bank Generals 25 53 0 78
Long Island Edge 31 35 3 69
Hatfield Ice Dogs 30 32 1 63
Greater New York Stars 23 37 3 63
Delaware Ducks 36 24 2 62
Montgomery Blue Devils 28 27 2 57
New Jersey Bandits 16 D 27 26 2 55
Hollydell Hurricanes 21 26 1 48
Valley Forge Selects 28 15 1 44
Maine Moose 15 25 0 40
York Devils 18 20 1 39
Carolina Eagles 17 20 1 38
Maryland Selects 16 20 2 38
Ashburn Xtreme American 15 22 0 37
Igloo Selects 16 19 1 36
Ramapo Saints 19 16 0 35
Igloo Jaguars 14 13 2 29
South Florida Golden Wolves 12 11 1 24
Charlotte Rush 13 7 2 22

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Red Bank Generals 18 78 85 163 9 2 226
Greater New York Stars 19 63 79 142 7 1 275
Long Island Edge 19 69 64 133 7 1 236
Montgomery Blue Devils 19 56 76 132 4 2 224
Hatfield Ice Dogs 14 63 63 126 2 1 174
Delaware Ducks 15 62 61 123 6 2 347
New Jersey Bandits 16 D 17 55 62 117 10 2 175
Hollydell Hurricanes 15 48 50 98 9 2 217
York Devils 19 38 48 86 5 0 204
Igloo Selects 13 36 49 85 8 0 130
Valley Forge Selects 19 44 36 80 5 1 233
Ramapo Saints 13 35 43 78 6 3 121
Maryland Selects 18 37 39 76 7 1 110
Carolina Eagles 15 38 37 75 2 1 115
Maine Moose 9 40 33 73 8 3 104
Ashburn Xtreme American 18 36 27 63 4 1 259
Igloo Jaguars 14 29 33 62 5 0 262
South Florida Golden Wolves 14 24 27 51 7 1 205
Charlotte Rush 16 21 22 43 2 2 196

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Delaware Ducks 15 769:03 333 312 21 1.37 .937
Maryland Selects 18 912:04 484 450 34 1.86 .930
New Jersey Bandits 16 D 17 865:53 396 367 29 1.67 .927
Maine Moose 9 450:00 249 230 19 2.11 .924
Hollydell Hurricanes 15 714:31 379 349 30 2.10 .921
Igloo Jaguars 14 706:54 413 374 39 2.76 .906
Red Bank Generals 18 912:50 467 419 48 2.63 .897
Hatfield Ice Dogs 14 657:23 262 235 27 2.05 .897
Igloo Selects 13 676:11 279 250 29 2.14 .896
York Devils 19 974:18 518 461 57 2.93 .890
Ramapo Saints 13 650:00 352 313 39 3.00 .889
Carolina Eagles 15 757:53 371 329 42 2.77 .887
South Florida Golden Wolves 14 701:06 364 322 42 3.00 .885
Valley Forge Selects 19 977:27 553 482 71 3.63 .872
Greater New York Stars 19 957:42 385 334 51 2.66 .868
Long Island Edge 19 972:13 506 438 68 3.50 .866
Ashburn Xtreme American 18 913:10 528 450 78 4.27 .852
Charlotte Rush 16 818:57 390 326 64 3.91 .836
Montgomery Blue Devils 19 966:27 505 420 85 4.40 .832

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ashburn Xtreme American 2.00 4.33 86 4.7 76 7 90.8
Long Island Edge 3.63 3.58 76 9.2 91 11 87.9
South Florida Golden Wolves 1.71 3.00 76 9.2 63 5 92.1
Montgomery Blue Devils 2.95 4.47 73 5.5 68 8 88.2
York Devils 2.00 3.00 70 7.1 62 3 95.2
Delaware Ducks 4.13 1.40 66 9.1 90 4 95.6
Hollydell Hurricanes 3.20 2.00 66 13.6 57 2 96.5
Valley Forge Selects 2.32 3.74 63 7.9 73 13 82.2
Charlotte Rush 1.31 4.00 62 3.2 64 9 85.9
Igloo Jaguars 2.07 2.79 62 8.1 60 5 91.7
Greater New York Stars 3.32 2.68 62 11.3 75 14 81.3
Red Bank Generals 4.33 2.67 61 14.8 67 8 88.1
Maryland Selects 2.06 1.89 60 11.7 39 0 100.0
New Jersey Bandits 16 D 3.24 1.71 59 16.9 55 5 90.9
Ramapo Saints 2.69 3.00 48 12.5 41 6 85.4
Hatfield Ice Dogs 4.50 1.93 42 4.8 50 2 96.0
Carolina Eagles 2.53 2.80 40 5.0 39 3 92.3
Igloo Selects 2.77 2.23 40 20.0 40 5 87.5
Maine Moose 4.44 2.11 29 27.6 31 3 90.3