skip navigation

Jack Wayrich

2 · D

Lucas Elkowitz

3 · D

Jake Braglia

6 · F

Sean Smith

7 · F

Jake Bennett

9 · F

Brent Tinschert

19 · F

Michael Korn

20 · F

John Astle

23 · F

Luke Reilly

26 · F

John Trum

28 · D

Anthony Carbone

29 · F

Dylan Callahan

31 · G

John McAndrew

32 · G

Peter Schrammel

40 · F

George Truicko

44 · F

Blake Hanson

57 · F

Derek Scheben

66 · F

Ian Ribarich

71 · F

Connor Lynch

73 · D

Patrick Rowan

88 · D

Justin Young

92 · F

Spiros Markopoulos

·

Active

Number Photo Name Pos. Birth Year Shoots Height Weight Hometown
2 Jack Wayrich D 2004 R 6'0" 180 Jericho
3 Lucas Elkowitz D 2004 L 6'2" 180 Old Westbury
6 Jake Braglia F 2004 R 5'7" 137 Bellmore
7 Sean Smith F 2004 R 5'7" 135 East Islip
9 Jake Bennett F 2004 R 5'11" 150 Rockville Centre
19 Brent Tinschert F 2004 L 5'11" 168 Kings Park
20 Michael Korn F 2004 L 5'8" 160 Dix Hills
23 John Astle F 2004 R 5'9" 125 N. Babylon
26 Luke Reilly F 2003 R 6'0'' 175 Seaford, NY
28 John Trum D 2004 R 6'2" 215 East Rockaway
29 Anthony Carbone F 2004 R 5'9" 140 Huntington
31 Dylan Callahan G 2004 L 5'7" 135 Mt. Sinai
32 John McAndrew G 2004 L 5'10" 145 Seaford
40 Peter Schrammel F 2004 L 5'11" 150 Massapequa Park
44 George Truicko F 2004 L 5'10" 215 Huntington
57 Blake Hanson F 2004 R 6'0" 195 East Northport
66 Derek Scheben F 2004 L 5'9" 145 West Islip
71 Ian Ribarich F 2004 L 5'10" 165 Farmingdale
73 Connor Lynch D 2004 R 6'0" 180 Lindenhurst
88 Patrick Rowan D 2004 R 6'1" 185 Northport
92 Justin Young F 2004 R 5' 8'' 150 Bayport, NY

Inactive

Number Photo Name Pos. Birth Year Shoots Height Weight Hometown
13 Andrew Leiner D 2004 R 6'0" 160 Massapequa Park
25 Daniel DiDominica F 2004 R 5'6" 130 Massapequa