skip navigation

Jonathan Hammer

3 · D

James Denis

4 · D

Bradley Boarman

15 · F

Ethan Goins

18 · F

Kristian Trifonov

24 · F

Angus Kinkeade

25 · F

Trevor Ziffer

26 · G

Tommy Tracy

28 · F

Matthew Sidun

33 · F

Lincoln Crosby

37 · G

Benjamin Watson

44 · F

Ryan Lustig

51 · D

Greg Kelley

58 · F

Alexander Clingerman

59 · F

Drew Glines

66 · D

Nickolas Hoover

74 · D

Dylan Denton

75 · D

Matthew Parker

77 · F

Christopher Barnard

83 · F

Carson Maggi

91 · F

Active

Number Photo Name Pos. Shoots Height Weight Birth Year Hometown
3 Jonathan Hammer D R 5' 10" 160 2003 Frederick, MD
4 James Denis D L 5' 9" 220 2002 Frederick, MD
15 Bradley Boarman F L 5' 10" 160 2003 Woodstock, MD
18 Ethan Goins F R 6' 1" 180 2003 Frederick, MD
24 Kristian Trifonov F L 5' 8" 148 2002 Takoma Park, MD
25 Angus Kinkeade F R 5' 8" 135 2003 Catonsville. MD
26 Trevor Ziffer G L 6' 160 2002 Darnestwon, MD
28 Tommy Tracy F R 5' 10" 175 2003 Mount Airy, MD
33 Matthew Sidun F R 5' 6' 142 2003 Stevensville, MD
37 Lincoln Crosby G L 5' 10" 160 2002 Chevy Chase, MD
44 Benjamin Watson F R 6' 2" 142 2003 Ellicott City, MD
51 Ryan Lustig D L 5' 9" 150 2003 Sykesville, MD
58 Greg Kelley F R 6' 2" 165 2003 Mount Airy, MD
59 Alexander Clingerman F R 5' 10" 145 2003 Marriottsville, MD
66 Drew Glines D R 5' 10" 155 2003 Keedysville, MD
74 Nickolas Hoover D R 5' 10" 170 2003 Laurel, MD
75 Dylan Denton D L 5' 8" 130 2003 Columbia, MD
77 Matthew Parker F R 5' 9" 165 2003 Ellicott City, MD
83 Christopher Barnard F R 5' 10" 155 2003 WOODBINE, MD
91 Carson Maggi F R 6' 168 2003 New Market, MD