skip navigation
Central Penn Panthers
CPP
0 - 5 Final
WDBRWF
Woodbridge Wolfpack
1 2 T
Central Penn Panthers 0 0 0
Woodbridge Wolfpack 1 4 5

Game Totals

SCORING 1 2 T
Central Penn Panthers 0 0 0
Woodbridge Wolfpack 1 4 5
POWER PLAYS
Central Penn Panthers 0 for 2 (0.0%)
Woodbridge Wolfpack 0 for 3 (0.0%)
SHOTS 1 2 T
Central Penn Panthers 6 15 21
Woodbridge Wolfpack 14 18 32
PENALTIES
Central Penn Panthers 6 minutes on 3 infractions
Woodbridge Wolfpack 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:37
    • Central Penn Panthers
    • #88 DAVID WARD Roughing - Minor (2:00)
    • 2nd Period
    • 21:46
    • Central Penn Panthers
    • #8 MATTHEW KEPPLEY Delay of Game - Minor (2:00)

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
8 MATTHEW KEPPLEY 0 0 0 0 2 0
9 HUNTER BARSHINGER 0 0 0 0 2 0
10 GAVIN ESHLEMAN 0 0 0 0 0 0
17 CARTER LUTTER 0 0 0 0 0 0
19 ANDREW MUSSER 0 0 0 0 0 0
22 JOSEPH WEST 0 0 0 0 0 0
23 CALEB OLVER 0 0 0 0 0 0
24 KOY LEAMAN 0 0 0 0 0 0
27 RILEY EWING 0 0 0 0 0 0
32 RYAN TRUJILLO 0 0 0 0 0 0
56 LANDEN MARKLE 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 2 0
91 LIAM GREGG 0 0 0 0 0 0
93 JORDAN PETERS 0 0 0 0 0 0
Totals 0 0 0 21 6

Woodbridge Wolfpack Skaters

# Name G A PTS SOG PIM + / -
4 Eli Katz 0 1 1 0 0 0
6 Patrick Decker 1 0 1 1 2 0
8 Dylan Ferraro 0 1 1 0 0 0
12 Logan Ponik 0 0 0 0 0 0
17 Burhan Danish 0 0 0 0 0 0
20 Jake Toth 1 0 1 1 0 0
22 Aiden McCarthy 0 1 1 0 0 0
24 Justin McGrath 0 0 0 0 0 0
27 Matthew Fiore 0 0 0 0 0 0
28 Garret Ludwig 1 0 1 1 0 0
33 Antonio Crispino 1 1 2 1 2 0
35 Owen Carolan 0 0 0 0 0 0
58 Nicholas Ctorides 0 0 0 0 0 0
63 Gregory Oliveri 0 2 2 0 0 0
72 Teddy Lialios 0 0 0 0 0 0
81 Christopher Ferguson 0 0 0 0 0 0
84 Giuseppe Wadolowski 0 0 0 0 0 0
90 Christopher Walusz 0 0 0 0 0 0
91 Anthony Dilorenzo 0 0 0 0 0 0
92 Matthew Cioni 0 0 0 0 0 0
94 Niles Peter Villaverde 1 0 1 1 0 0
95 Giovanni Dersono 0 0 0 0 0 0
97 Lucas Longo 0 1 1 0 0 0
Totals 5 7 12 32 4

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
48 JACKSON MILLER 50:00 32 27 5 .844
Totals 50:00 32 27 5 .844

Woodbridge Wolfpack Goalies

# Name MIN SOG SV GA SV %
19 Alex Hagman 0:00 0 0 0 .000
25 Colin Snyder 50:00 21 21 0 1.000
Totals 50:00 21 21 0 1.000

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA - Rink 1