skip navigation
Central Penn Panthers
CPP
4 - 3 Final
NVYRMS
Navy Rams
1 2 OT1 T
Central Penn Panthers 2 1 1 4
Navy Rams 2 1 0 3

Game Totals

SCORING 1 2 OT1 T
Central Penn Panthers 2 1 1 4
Navy Rams 2 1 0 3
POWER PLAYS
Central Penn Panthers 0 for 0 (0.0%)
Navy Rams 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Central Penn Panthers 14 9 2 25
Navy Rams 7 17 - 24
PENALTIES
Central Penn Panthers 0 minutes on 0 infractions
Navy Rams 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
8 MATTHEW KEPPLEY 1 1 2 1 0 0
9 HUNTER BARSHINGER 0 0 0 0 0 0
10 GAVIN ESHLEMAN 0 0 0 0 0 0
14 JADEN HURST 0 0 0 0 0 0
17 CARTER LUTTER 0 0 0 0 0 0
19 ANDREW MUSSER 1 2 3 1 0 0
22 JOSEPH WEST 0 0 0 0 0 0
23 CALEB OLVER 1 1 2 1 0 0
24 KOY LEAMAN 1 1 2 1 0 0
25 ZEVEN BARNA 0 0 0 0 0 0
27 RILEY EWING 0 0 0 0 0 0
28 EMMETT KAPPESSER 0 0 0 0 0 0
31 TYLER MORITZEN 0 0 0 0 0 0
32 RYAN TRUJILLO 0 0 0 0 0 0
56 LANDEN MARKLE 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 0 0
91 LIAM GREGG 0 0 0 0 0 0
93 JORDAN PETERS 0 0 0 0 0 0
Totals 4 5 9 25 0

Navy Rams Skaters

# Name G A PTS SOG PIM + / -
2 Beau Porter 1 0 1 1 0 0
3 Ethan Kulawiak 1 0 1 1 0 0
9 Dakota Delcamp 0 0 0 0 0 0
15 Ashton Gresty 1 1 2 1 0 0
19 Liam Mcelhenny 0 0 0 0 0 0
22 Zev Weiskott 0 1 1 0 0 0
33 Ryan Lating 0 0 0 0 0 0
34 Jacob Lynch 0 0 0 0 0 0
37 Matthew Marinello 0 2 2 0 0 0
48 James (Ryan) Bolduc 0 0 0 0 0 0
52 Charles (Junie) Knisley Jr. 0 1 1 0 0 0
55 Matthew Bonsignore 0 0 0 0 0 0
62 Noah Weber 0 0 0 0 0 0
63 Graham Cohen 0 0 0 0 0 0
73 Brady Matchett 0 0 0 0 0 0
85 Troy Matchett 0 0 0 0 0 0
88 Austin Lantz 0 0 0 0 0 0
97 Oleg Lazari 0 0 0 0 0 0
Totals 3 5 8 24 0

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
18 EVAN SOLLEY 0:00 0 0 0 .000
48 JACKSON MILLER 51:33 25 22 3 .880
Totals 51:33 25 22 3 .880

Navy Rams Goalies

# Name MIN SOG SV GA SV %
40 Aaron Roecklein 51:33 25 21 4 .840
43 Jacob Miller 0:00 0 0 0 .000
Totals 51:33 25 21 4 .840

Game Details

  • Mc Mullen Hockey Arena, Greenbury Point Road, Annapolis, MD, USA

Game Description

Covid Issue