skip navigation
Woodbridge Wolfpack
WDBRWF
6 - 2 Final
CPP
Central Penn Panthers
1 2 T
Woodbridge Wolfpack 4 2 6
Central Penn Panthers 1 1 2

Game Totals

SCORING 1 2 T
Woodbridge Wolfpack 4 2 6
Central Penn Panthers 1 1 2
POWER PLAYS
Woodbridge Wolfpack 2 for 0 (0.0%)
Central Penn Panthers 0 for 0 (0.0%)
SHOTS 1 2 T
Woodbridge Wolfpack 21 13 34
Central Penn Panthers 8 15 23
PENALTIES
Woodbridge Wolfpack 0 minutes on 0 infractions
Central Penn Panthers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Woodbridge Wolfpack Skaters

# Name G A PTS SOG PIM + / -
4 Eli Katz 0 0 0 0 0 0
6 Patrick Decker 0 0 0 0 0 0
8 Dylan Ferraro 1 2 3 1 0 0
12 Logan Ponik 1 0 1 1 0 0
20 Jake Toth 0 0 0 0 0 0
22 Aiden McCarthy 0 0 0 0 0 0
24 Justin McGrath 0 0 0 0 0 0
27 Matthew Fiore 0 0 0 0 0 0
28 Garret Ludwig 0 1 1 0 0 0
33 Antonio Crispino 2 0 2 2 0 0
63 Gregory Oliveri 2 1 3 2 0 0
72 Teddy Lialios 0 2 2 0 0 0
81 Christopher Ferguson 0 1 1 0 0 0
84 Giuseppe Wadolowski 0 0 0 0 0 0
91 Anthony Dilorenzo 0 2 2 0 0 0
92 Matthew Cioni 0 0 0 0 0 0
94 Niles Peter Villaverde 0 0 0 0 0 0
95 Giovanni Dersono 0 0 0 0 0 0
97 Lucas Longo 0 2 2 0 0 0
Totals 6 11 17 34 0

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
8 MATTHEW KEPPLEY 0 1 1 0 0 0
9 HUNTER BARSHINGER 0 1 1 0 0 0
10 GAVIN ESHLEMAN 0 0 0 0 0 0
14 JADEN HURST 1 0 1 1 0 0
17 CARTER LUTTER 0 0 0 0 0 0
19 ANDREW MUSSER 0 0 0 0 0 0
22 JOSEPH WEST 0 0 0 0 0 0
23 CALEB OLVER 0 0 0 0 0 0
24 KOY LEAMAN 0 0 0 0 0 0
25 ZEVEN BARNA 0 0 0 0 0 0
27 RILEY EWING 0 0 0 0 0 0
28 EMMETT KAPPESSER 1 0 1 1 0 0
31 TYLER MORITZEN 0 1 1 0 0 0
32 RYAN TRUJILLO 0 0 0 0 0 0
56 LANDEN MARKLE 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 0 0
91 LIAM GREGG 0 0 0 0 0 0
93 JORDAN PETERS 0 0 0 0 0 0
Totals 2 3 5 23 0

Woodbridge Wolfpack Goalies

# Name MIN SOG SV GA SV %
19 Alex Hagman 0:00 0 0 0 .000
25 Colin Snyder 50:00 23 21 2 .913
Totals 50:00 23 21 2 .913

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
18 EVAN SOLLEY 20:01 10 10 0 1.000
48 JACKSON MILLER 29:59 24 18 6 .750
Totals 50:00 34 28 6 .824

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA - Rink 2