skip navigation
Red Bank Generals
RBG181
3 - 2 Final
RHC181
Rockets Hockey Club
1 2 3 T
Red Bank Generals 0 2 1 3
Rockets Hockey Club 0 2 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Red Bank Generals 0 2 1 3
Rockets Hockey Club 0 2 0 2
POWER PLAYS
Red Bank Generals 0 for 1 (0.0%)
Rockets Hockey Club 1 for 4 (25.0%)
SHOTS 1 2 3 T
Red Bank Generals 8 8 11 27
Rockets Hockey Club 7 12 8 27
PENALTIES
Red Bank Generals 8 minutes on 4 infractions
Rockets Hockey Club 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:52
    • Red Bank Generals
    • Minor (0:0)
    • 2nd Period
    • 2:09
    • Rockets Hockey Club
    • #5 Jake Scrudato Cross-Checking - Minor (0:0)
    • 9:38
    • Red Bank Generals
    • #15 Mike Ianella Holding - Minor (0:0)
    • 11:09
    • Red Bank Generals
    • #20 SJ Lecomte High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Red Bank Generals Skaters

# Name G A PTS SOG PIM + / -
3 Jack Foote 0 0 0 0 0 0
4 Greg Findeisen 0 1 1 0 2 0
6 Bobby Fitzgerald 0 0 0 0 0 0
9 Chris Lordi 0 0 0 0 0 0
10 Matthew Romano 0 1 1 0 0 0
11 Nick Colao 0 0 0 0 0 0
14 Stan Palusek 0 0 0 0 0 0
15 Mike Ianella 0 0 0 0 2 0
16 Anton Saks 0 0 0 0 0 0
18 Cole Schneider 0 2 2 0 0 0
19 Dylan Byrne 1 0 1 1 0 0
20 SJ Lecomte 2 0 2 2 2 0
21 Ayden Georgiano 0 0 0 0 0 0
22 Michael Volpi 0 0 0 0 0 0
38 Will Thygeson 0 0 0 0 0 0
44 Joe Frattarolli 0 0 0 0 0 0
50 Michael Mascolo 0 0 0 0 0 0
65 Jeff Allen 0 1 1 0 0 0
91 Colin Gartz 0 0 0 0 0 0
93 Jack Douglas 0 0 0 0 0 0
Totals 3 5 8 27 8

Rockets Hockey Club Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Smith 0 0 0 0 0 0
5 Jake Scrudato 0 0 0 0 2 0
6 Conner Kaczmarek 0 0 0 0 0 0
7 Tristan Long 0 0 0 0 0 0
8 John Crowdell 0 0 0 0 0 0
10 Grant Myers 0 0 0 0 0 0
11 Branden Weinerman 0 0 0 0 0 0
14 Ricky Arale 0 0 0 0 0 0
16 Thomas Freda 0 0 0 0 0 0
18 Jordan Lowry 0 0 0 0 0 0
20 JoJo Malanga 0 0 0 0 0 0
26 Nico Panagakos 0 2 2 0 0 0
29 Matthew Cuccia 0 0 0 0 0 0
63 Michael Tomao 0 0 0 0 0 0
76 Zachery Orefice 0 0 0 0 0 0
84 Jace Lombardo 0 0 0 0 0 0
88 Justin Siracusa 0 0 0 0 0 0
Totals 2 2 4 27 2

Red Bank Generals Goalies

# Name MIN SOG SV GA SV %
13 Andrew Pastor 0:00 0 0 0 .000
35 Vinny Marzullo 48:00 27 25 2 .926
Totals 48:00 27 25 2 .926

Rockets Hockey Club Goalies

# Name MIN SOG SV GA SV %
95 Nick Adams 48:00 27 24 3 .889
Totals 48:00 27 24 3 .889

Game Details

  • Rock Ice Center, North Avenue, Dunellen, NJ, USA