skip navigation
Jersey Shore Wildcats
JSW14D
5 - 8 Final
NJS14D
New Jersey Stars
1 2 3 T
Jersey Shore Wildcats 2 2 1 5
New Jersey Stars 4 2 2 8

Game Totals

SCORING 1 2 3 T
Jersey Shore Wildcats 2 2 1 5
New Jersey Stars 4 2 2 8
POWER PLAYS
Jersey Shore Wildcats 0 for 0 (0.0%)
New Jersey Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jersey Shore Wildcats 10 10 5 25
New Jersey Stars 12 10 12 34
PENALTIES
Jersey Shore Wildcats 0 minutes on 0 infractions
New Jersey Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Jersey Shore Wildcats Skaters

# Name G A PTS SOG PIM + / -
5 Hayden Mattos 0 1 1 0 0 0
6 Colin Rubin 1 0 1 1 0 0
11 Raymond Browning 0 0 0 0 0 0
16 Joshua Kushnir 0 0 0 0 0 0
20 Anthony Brereton 3 0 3 3 0 0
21 Carter Jolly 0 0 0 0 0 0
22 Daniel Daluise 0 1 1 0 0 0
26 Michael Rivelli 0 0 0 0 0 0
27 Owen Mumm 0 0 0 0 0 0
62 Carmine Luizza 0 0 0 0 0 0
77 Aiden Doherty 0 0 0 0 0 0
90 William (Liam) Forster 0 1 1 0 0 0
91 Joseph Violante 0 0 0 0 0 0
92 Alfred Piscino III 0 0 0 0 0 0
93 Christopher Imbriale 1 0 1 1 0 0
97 Matthew Doherty 0 0 0 0 0 0
Totals 5 3 8 25 0

New Jersey Stars Skaters

# Name G A PTS SOG PIM + / -
9 Nick Izzo 1 1 2 1 0 0
18 Brendan Goddyne 0 0 0 0 0 0
21 Darin Urstadte 0 0 0 0 0 0
26 Vinnie Amabile 1 0 1 1 0 0
28 Zach Duggan 0 0 0 0 0 0
47 Jack Zimet 0 0 0 0 0 0
48 Jamison Pike 0 0 0 0 0 0
58 Perice Skala 0 0 0 0 0 0
67 Mathew Greenspoon 0 0 0 0 0 0
68 Colton Simonds 0 2 2 0 0 0
72 Nick Kozlosky 0 0 0 0 0 0
87 Ethan Wei 0 0 0 0 0 0
90 Mikey Furey 2 1 3 2 0 0
91 Jake Drumm 3 2 5 3 0 0
Totals 8 6 14 34 0

Jersey Shore Wildcats Goalies

# Name MIN SOG SV GA SV %
30 Robert Petillo 45:00 34 26 8 .765
Totals 45:00 34 26 8 .765

New Jersey Stars Goalies

# Name MIN SOG SV GA SV %
35 Nate Mayer 0:00 0 0 0 .000
50 Griffin Scheafer 45:00 25 20 5 .800
Totals 45:00 25 20 5 .800

Game Details

  • Pro Skate, Cornwall Rd, South Brunswick Township, NJ, USA