skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
47 Alex Keskintepe 2 2 0 2 0 0 0 1
2 David Eberly 7 1 2 3 0 0 4 1
7 Riley Frost 7 1 5 6 0 0 2 0
9 Nate Korowin 7 2 0 2 0 1 2 0
12 Lleyton Poole 7 0 5 5 0 0 0 0
92 German Yakimovich 7 0 1 1 0 0 4 0
19 Josh Kolesar 7 1 1 2 0 1 6 1
23 Wayne Morin 7 0 2 2 0 0 4 0
28 Michael Bourgeois 7 2 1 3 0 1 6 0
33 Ryan Morgan 7 1 0 1 0 0 0 0
67 Markus Thomas 7 3 0 3 1 0 4 1
71 Bo Cosman 7 3 4 7 0 0 2 0
74 Miles Harrington 7 8 3 11 0 0 4 0
88 Nathan Fishman 7 3 1 4 1 0 2 0
98 Chase Davis 7 3 7 10 0 0 17 2
44 Artem Ponomarenko 7 2 3 5 0 0 8 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
5 Colin Larson 7 200:00 4 0 69 60 9 2.25 .870
38 Cameron Courtney 7 150:00 2 1 39 37 2 0.67 .949

Player Stats