skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Liam Sullivan 1 0 1 1 0 0 0 0
2 Aidan Rodriguez 13 0 1 1 0 0 2 0
12 Ryan O'Donnell 13 3 3 6 0 1 22 1
14 Rocco Bianculli 13 1 1 2 0 0 10 0
15 Joey Caggiano 13 1 4 5 0 0 12 0
16 Carter Rugg 13 0 1 1 0 0 0 0
20 Ryan Deschamps 13 4 4 8 1 0 0 0
21 Ronan Robinson 14 0 1 1 0 0 2 0
3 Tyler Pimental 15 2 4 6 0 0 2 0
4 Cam Russell 15 8 3 11 3 2 6 0
5 Aeron Kummu 15 5 3 8 1 0 14 2
6 Bryan Kearns 15 3 3 6 0 1 2 0
7 Cam Page 15 4 2 6 1 0 0 1
8 Cameron Miranda 15 1 3 4 0 0 8 0
9 Steven Hauser 15 2 3 5 1 0 0 0
10 Owen Dryjowicz 15 5 3 8 2 0 12 3
11 Jake Parker 15 1 4 5 0 1 12 0
17 Nick Horsfal 15 5 6 11 1 0 4 1
18 Declan Loughnane 15 4 5 9 0 0 6 1
19 Cole Alexander 15 2 2 4 0 0 4 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
29 Tyler Mackoul 15 297:17 3 2 126 114 12 2.02 .905
1 Liam Sullivan 15 258:15 3 2 125 116 9 1.74 .928
30 Matthew Choi 12 210:00 3 0 95 92 3 0.71 .968

Player Stats