skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
31 William Graham 1 1 0 1 0 0 0 0
Sean Heard 5 0 0 0 0 0 0 0
2 Thomas "Spike" Pascoe 6 0 0 0 0 0 0 0
21 James Palmer 18 2 2 4 0 0 6 0
9 Tristan D'Elia 19 5 4 9 0 0 4 1
11 Connor Malloy 19 3 4 7 0 0 8 1
12 Cameron Wolf 19 4 0 4 0 0 14 0
17 Drew Stagnaro 19 0 1 1 0 0 18 0
19 Joey Vagnoni 19 11 4 15 2 2 38 1
20 Jake Prieto 19 3 1 4 1 1 8 0
46 Justin Rhein 19 3 6 9 1 0 2 0
47 Tyler Worth 19 1 3 4 0 0 16 0
65 Garrett Shandler 19 1 4 5 0 0 22 0
66 Owen Murray 19 2 2 4 0 0 10 0
72 Daniel Kelly 19 2 1 3 0 1 0 1
76 Nikolas Levin 19 0 4 4 0 0 6 0
77 Theoren Vela 19 8 5 13 1 2 6 1
92 John Costalas 19 3 0 3 0 0 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
31 William Graham 19 535:33 3 8 310 262 48 4.48 .845
59 Conner Hillanbrand 19 415:21 3 4 223 191 32 3.85 .857

Player Stats