skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Nassau County Lions 16 0 0 0 0 0.0 0 0
Pro Tec Ducks 16 0 0 0 0 0.0 0 0
Brewster Apple Core 16 0 0 0 0 0.0 0 0
North Shore Coyotes 16 0 0 0 0 0.0 0 0
Long Island Arrows 16 0 0 0 0 0.0 0 0
Ramapo Saints 16 0 0 0 0 0.0 0 0
New Jersey Freeze 16 0 0 0 0 0.0 0 0
Hatfield Ice Dogs 16 0 0 0 0 0.0 0 0
Philadelphia Revolution 16 0 0 0 0 0.0 0 0
Hunterdon Bears 16 0 0 0 0 0.0 0 0
Delco Phantoms - Madison 16 0 0 0 0 0.0 0 0
New Jersey Stars 16 0 0 0 0 0.0 0 0
Long Beach Lightning 16 0 0 0 0 0.0 0 0
Bayonne Rangers 16 0 0 0 0 0.0 0 0
Toms River Blackhawks 16 0 0 0 0 0.0 0 0
Hunterdon Bears 16 0 0 0 0 0.0 0 0
Jersey Wolves 16 0 0 0 0 0.0 0 0
Piedmont Predators 16 0 0 0 0 0.0 0 0
Howard Huskies 16 0 0 0 0 0.0 0 0
Delco Phantoms - Sullivan 16 0 0 0 0 0.0 0 0
Southern Rhode Island 16 0 0 0 0 0.0 0 0
Southern Maryland Sabres 16 0 0 0 0 0.0 0 0
Rhode Island Jr Blues 16 0 0 0 0 0.0 0 0
New York Stars 16 0 0 0 0 0.0 0 0
Greater New York Stars 16 0 0 0 0 0.0 0 0
Long Beach Lightning 16 0 0 0 0 0.0 0 0
Howard Huskies 16 0 0 0 0 0.0 0 0
Bowie Hockey Club 16 0 0 0 0 0.0 0 0
Igloo Jaguars 16 0 0 0 0 0.0 0 0
Norwalk RoughRiders 16 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Pro Tec Ducks 16 0:00 0 0 0 0.00 .000
Nassau County Lions 16 0:00 0 0 0 0.00 .000
New England Predators 11 0:00 0 0 0 0.00 .000
New Jersey Freeze 16 0:00 0 0 0 0.00 .000
Hatfield Ice Dogs 16 0:00 0 0 0 0.00 .000
Brewster Apple Core 16 0:00 0 0 0 0.00 .000
New York Stars 16 0:00 0 0 0 0.00 .000
Long Island Arrows 16 0:00 0 0 0 0.00 .000
Norwalk RoughRiders 16 0:00 0 0 0 0.00 .000
North Shore Coyotes 16 0:00 0 0 0 0.00 .000
Greater New Haven Warriors 14 0:00 0 0 0 0.00 .000
Philadelphia Revolution 16 0:00 0 0 0 0.00 .000
Long Island Royals 14 0:00 0 0 0 0.00 .000
Hunterdon Bears 16 0:00 0 0 0 0.00 .000
Delco Phantoms - Madison 16 0:00 0 0 0 0.00 .000
New Jersey Stars 16 0:00 0 0 0 0.00 .000
Long Beach Lightning 16 0:00 0 0 0 0.00 .000
Bayonne Rangers 16 0:00 0 0 0 0.00 .000
Toms River Blackhawks 16 0:00 0 0 0 0.00 .000
Jersey Wolves 16 0:00 0 0 0 0.00 .000
Hunterdon Bears 16 0:00 0 0 0 0.00 .000
Charlotte Rush 12 0:00 0 0 0 0.00 .000
Carolina Eagles 13 0:00 0 0 0 0.00 .000
Philadelphia Revolution 14 0:00 0 0 0 0.00 .000
Long Island Ice Cats 15 0:00 0 0 0 0.00 .000
Ramapo Saints 16 0:00 0 0 0 0.00 .000
Piedmont Predators 16 0:00 0 0 0 0.00 .000
Rhode Island Jr Blues 14 0:00 0 0 0 0.00 .000
Howard Huskies 16 0:00 0 0 0 0.00 .000
Delco Phantoms - Sullivan 16 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Greater New Haven Warriors 0.00 0.00 0 0.0 0 0 0.0
Long Island Royals 0.00 0.00 0 0.0 0 0 0.0
Hunterdon Bears 0.00 0.00 0 0.0 0 0 0.0
Philadelphia Revolution 0.00 0.00 0 0.0 0 0 0.0
Delco Phantoms - Madison 0.00 0.00 0 0.0 0 0 0.0
New Jersey Stars 0.00 0.00 0 0.0 0 0 0.0
Bayonne Rangers 0.00 0.00 0 0.0 0 0 0.0
Toms River Blackhawks 0.00 0.00 0 0.0 0 0 0.0
Hunterdon Bears 0.00 0.00 0 0.0 0 0 0.0
Jersey Wolves 0.00 0.00 0 0.0 0 0 0.0
Hatfield Ice Dogs 0.00 0.00 0 0.0 0 0 0.0
New Jersey Freeze 0.00 0.00 0 0.0 0 0 0.0
Brewster Apple Core 0.00 0.00 0 0.0 0 0 0.0
North Shore Coyotes 0.00 0.00 0 0.0 0 0 0.0
Charlotte Rush 0.00 0.00 0 0.0 0 0 0.0
Carolina Eagles 0.00 0.00 0 0.0 0 0 0.0
Long Island Ice Cats 0.00 0.00 0 0.0 0 0 0.0
Philadelphia Revolution 0.00 0.00 0 0.0 0 0 0.0
Ramapo Saints 0.00 0.00 0 0.0 0 0 0.0
Piedmont Predators 0.00 0.00 0 0.0 0 0 0.0
Long Island Arrows 0.00 0.00 0 0.0 0 0 0.0
Howard Huskies 0.00 0.00 0 0.0 0 0 0.0
Rhode Island Jr Blues 0.00 0.00 0 0.0 0 0 0.0
Nassau County Lions 0.00 0.00 0 0.0 0 0 0.0
New England Predators 0.00 0.00 0 0.0 0 0 0.0
Pro Tec Ducks 0.00 0.00 0 0.0 0 0 0.0
Delco Phantoms - Sullivan 0.00 0.00 0 0.0 0 0 0.0
Southern Rhode Island 0.00 0.00 0 0.0 0 0 0.0
Long Beach Lightning 0.00 0.00 0 0.0 0 0 0.0
Southern Maryland Sabres 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 40