skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Palmyra Black Knights 14 0 0 0 0 0.0 0 0
Hollydell Hurricanes 15 0 0 0 0 0.0 0 0
Southern Ct Stars 16 0 0 0 0 0.0 0 0
Igloo Jaguars 16 0 0 0 0 0.0 0 0
Montgomery Blue Devils 16 0 0 0 0 0.0 0 0
Exton Kings 15 0 0 0 0 0.0 0 0
Burlington National 9 0 0 0 0 0.0 0 0
Delco Phantoms 16 0 0 0 0 0.0 0 0
Red Bank Generals 16 0 0 0 0 0.0 0 0
Maine Moose 14 0 0 0 0 0.0 0 0
Pro Tec Ducks 16 0 0 0 0 0.0 0 0
New Jersey Titans 16 0 0 0 0 0.0 0 0
Long Island Rebels 15 0 0 0 0 0.0 0 0
Quakers Hockey 15 0 0 0 0 0.0 0 0
Darien Youth Hockey 16 0 0 0 0 0.0 0 0
Hatfield Ice Dogs 16 0 0 0 0 0.0 0 0
Burlington American 10 0 0 0 0 0.0 0 0
Jersey Colts 14 0 0 0 0 0.0 0 0
New York City Cyclones 16 0 0 0 0 0.0 0 0
Central CT. Capitals 15 0 0 0 0 0.0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Palmyra Black Knights 14 0:00 0 0 0 0.00 .000
Southern Ct Stars 16 0:00 0 0 0 0.00 .000
Igloo Jaguars 16 0:00 0 0 0 0.00 .000
Hollydell Hurricanes 15 0:00 0 0 0 0.00 .000
Burlington American 10 0:00 0 0 0 0.00 .000
Montgomery Blue Devils 16 0:00 0 0 0 0.00 .000
Exton Kings 15 0:00 0 0 0 0.00 .000
Burlington National 9 0:00 0 0 0 0.00 .000
Delco Phantoms 16 0:00 0 0 0 0.00 .000
Red Bank Generals 16 0:00 0 0 0 0.00 .000
Maine Moose 14 0:00 0 0 0 0.00 .000
Pro Tec Ducks 16 0:00 0 0 0 0.00 .000
New Jersey Titans 16 0:00 0 0 0 0.00 .000
Long Island Rebels 15 0:00 0 0 0 0.00 .000
Quakers Hockey 15 0:00 0 0 0 0.00 .000
Darien Youth Hockey 16 0:00 0 0 0 0.00 .000
Hatfield Ice Dogs 16 0:00 0 0 0 0.00 .000
Jersey Colts 14 0:00 0 0 0 0.00 .000
New York City Cyclones 16 0:00 0 0 0 0.00 .000
Central CT. Capitals 15 0:00 0 0 0 0.00 .000

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Burlington American 0.00 0 0.0 0 0 0.0
Igloo Jaguars 0.00 0 0.0 0 0 0.0
Burlington National 0.00 0 0.0 0 0 0.0
Delco Phantoms 0.00 0 0.0 0 0 0.0
Red Bank Generals 0.00 0 0.0 0 0 0.0
Maine Moose 0.00 0 0.0 0 0 0.0
Montgomery Blue Devils 0.00 0 0.0 0 0 0.0
Exton Kings 0.00 0 0.0 0 0 0.0
Southern Ct Stars 0.00 0 0.0 0 0 0.0
Hollydell Hurricanes 0.00 0 0.0 0 0 0.0
Pro Tec Ducks 0.00 0 0.0 0 0 0.0
New Jersey Titans 0.00 0 0.0 0 0 0.0
Long Island Rebels 0.00 0 0.0 0 0 0.0
Quakers Hockey 0.00 0 0.0 0 0 0.0
Darien Youth Hockey 0.00 0 0.0 0 0 0.0
Hatfield Ice Dogs 0.00 0 0.0 0 0 0.0
Palmyra Black Knights 0.00 0 0.0 0 0 0.0
Jersey Colts 0.00 0 0.0 0 0 0.0
New York City Cyclones 0.00 0 0.0 0 0 0.0
Central CT. Capitals 0.00 0 0.0 0 0 0.0