skip navigation
Team Philadelphia
TP18D1
1 - 6 Final
AX18D1
Ashburn Xtreme
1 2 T
Team Philadelphia 1 0 1
Ashburn Xtreme 2 4 6
FILTERS »

Game Totals

SCORING 1 2 T
Team Philadelphia 1 0 1
Ashburn Xtreme 2 4 6
POWER PLAYS
Team Philadelphia 1 for 3 (33.33%)
Ashburn Xtreme 0 for 0 (0.0%)
SHOTS 1 2 T
Team Philadelphia 18 17 35
Ashburn Xtreme 22 32 54
PENALTIES
Team Philadelphia 0 minutes on 0 infractions
Ashburn Xtreme 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 21:19
    • Ashburn Xtreme
    • #37 Matthew Price Cross-Checking - Minor (0:0)
    • 2nd Period
    • 22:28
    • Ashburn Xtreme
    • #18 Chandler Lynch Cross-Checking - Minor (0:0)

Team Philadelphia Skaters

# Name G A PTS SOG PIM + / -
3 Jack Mishkin 0 0 0 0 0 0
7 Hunter Ringwood 0 0 0 0 0 0
8 Tyler Wedemeyer 0 0 0 0 0 0
9 Tim DiRusso 0 0 0 0 0 0
11 Mark Stankiewicz 0 0 0 0 0 0
12 Cameron Wolf 0 0 0 0 0 0
13 Jack Kisela 1 0 1 1 0 0
14 Tyler Czukoski 0 0 0 0 0 0
16 Jack Tabata 0 0 0 0 0 0
18 Andrew Ceglia 0 0 0 0 0 0
27 Bradley Yaun 0 0 0 0 0 0
33 Matt Hicks 0 0 0 0 0 0
37 Saxon Vargo 0 0 0 0 0 0
43 Matt Maiden 0 0 0 0 0 0
48 Trent Thomas 0 0 0 0 0 0
91 Jake Stasyk 0 1 1 0 0 0
92 Zak Spero 0 0 0 0 0 0
97 Owen Mulholland 0 0 0 0 0 0
Totals 1 1 2 35 0

Ashburn Xtreme Skaters

# Name G A PTS SOG PIM + / -
12 Sean Monahan 0 0 0 0 0 0
14 Joseph Reinbold 0 0 0 0 0 0
18 Chandler Lynch 1 0 1 1 2 0
21 Michael (Mikey) Winter 0 1 1 0 0 0
23 Jacob Markin 0 0 0 0 0 0
29 Carter Thompson 0 0 0 0 0 0
33 Ethan Abramovich 2 0 2 2 0 0
37 Matthew Price 1 2 3 1 2 0
58 Andrew Kurowski 1 0 1 1 2 0
83 Ray Booth 0 0 0 0 0 0
88 Jonathan Ryerse 1 1 2 1 0 0
89 Toby Cooper 0 1 1 0 0 0
91 Aidan Darnell 0 1 1 0 0 0
92 Leon Le Bohellec 0 1 1 0 0 0
Totals 6 7 13 54 6

Team Philadelphia Goalies

# Name MIN SOG SV GA SV %
0 Taylor West 0:00 0 0 0 .000
31 Joey Gambino 50:00 54 48 6 .889
84 Gannon Walker 0:00 0 0 0 .000
Totals 50:00 54 48 6 .889

Ashburn Xtreme Goalies

# Name MIN SOG SV GA SV %
38 Ian Kee 0:00 0 0 0 .000
81 Sam Blanton 50:00 35 34 1 .971
Totals 50:00 35 34 1 .971

Game Details

  • EJEPL Showcase December 4-6, 2020, Rink 3, Klick Lewis Arena, Landings Drive, Annville, PA, USA